Nifty CPSE
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 12.8x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty CPSE is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| NTPC Ltd | ₹3.5 L cr | · | · | · | · | · | · | · |
| Bharat Electronics Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Oil & Natural Gas Corpn Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Coal India Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Power Grid Corporation of India Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| NHPC Ltd | ₹80,863 cr | · | · | · | · | · | · | · |
| Oil India Ltd | ₹68,041 cr | · | · | · | · | · | · | · |
| NLC India Ltd | ₹43,679 cr | · | · | · | · | · | · | · |
| Cochin Shipyard Ltd | ₹39,962 cr | · | · | · | · | · | · | · |
| SJVN Ltd | ₹28,530 cr | · | · | · | · | · | · | · |
+ 1 more constituents with a free account. Sign up free →