Nifty Commodities
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 14.3x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive Nifty Commodities is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd | ₹17.6 L cr | · | · | · | · | · | · | · |
| Adani Power Ltd | ₹4.3 L cr | · | · | · | · | · | · | · |
| NTPC Ltd | ₹3.5 L cr | · | · | · | · | · | · | · |
| UltraTech Cement Ltd | ₹3.4 L cr | · | · | · | · | · | · | · |
| JSW Steel Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Oil & Natural Gas Corpn Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Coal India Ltd | ₹2.7 L cr | · | · | · | · | · | · | · |
| Adani Green Energy Ltd | ₹2.6 L cr | · | · | · | · | · | · | · |
| Tata Steel Ltd | ₹2.4 L cr | · | · | · | · | · | · | · |
| Grasim Industries Ltd | ₹2.2 L cr | · | · | · | · | · | · | · |
+ 20 more constituents with a free account. Sign up free →