NIFTY100 ALPHA 30
-
PE
·
PB
·
Div yield
·
1Y return
·
3Y return
·
5Y return
·
Level
PEtoday 21.5x
🔒 Unlock 10 years of history
You're seeing only the last 6 months. Premium opens the full 10-year level & PE history - how expensive NIFTY100 ALPHA 30 is versus its own past.
Constituents (10)
Sign in free to see each member's 1D / 1W / 1M / 3M / 1Y return, PE and valuation band.
| Company | ||||||||
|---|---|---|---|---|---|---|---|---|
| State Bank of India | ₹9.7 L cr | · | · | · | · | · | · | · |
| Maruti Suzuki India Ltd | ₹4.5 L cr | · | · | · | · | · | · | · |
| Adani Ports & Special Economic Zone Ltd | ₹4.3 L cr | · | · | · | · | · | · | · |
| Adani Power Ltd | ₹4.3 L cr | · | · | · | · | · | · | · |
| Titan Company Ltd | ₹4.0 L cr | · | · | · | · | · | · | · |
| Mahindra & Mahindra Ltd | ₹4.0 L cr | · | · | · | · | · | · | · |
| Bharat Electronics Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| JSW Steel Ltd | ₹3.0 L cr | · | · | · | · | · | · | · |
| Tata Steel Ltd | ₹2.4 L cr | · | · | · | · | · | · | · |
| Hindustan Zinc Ltd | ₹2.2 L cr | · | · | · | · | · | · | · |
+ 20 more constituents with a free account. Sign up free →