56 companies · ₹1.2 L cr · 12 with AI deep dives · Q1FY27 report
Revenue inflection broad; margin peak concentrated in one name while the majority invest through the cycle
Sept 26: 3 of 12 reported so far, so it is not in the trend above.
Breadth: 82% of 11 companies grew revenue year on year (was 82% a quarter earlier) and 46% expanded margin (was 46%).
The median name trades at 32.0x, -0.7% against this industry's own 5-year median of 32.2x, and -55.0% against its own peak of 71.1x.
Oracle Financial Services Software Ltd is 72.9% of this industry by market cap. The top 5 are 89.1% and the top 10 are 95.9%.
P/E below the sub-industry median of 32.03x, 5y ROCE above its median of 3.81%, and at least 2 growth triggers stated on the latest earnings call.
Which names clear this screen is premium
The screen runs on stated growth triggers from the latest earnings calls - the same guidance data the stock screener reserves for premium. Premium names every company in this industry that is cheap against its own median and has the triggers behind it.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →Every company here with a deep dive, topped up by market cap. The rest of the industry is in the appendix.
Multiple managements described AI as already integrated in core products. OFSS stated it had evolved to an 'AI-first, AI-ready architecture' enabling banks to deploy agents across…
The outlook and what resolves next quarter
Where these managements said things are heading, and the dated, checkable events that would change it. Free with an account - 3 full reports a quarter.
Create a free account →| 14.1x |
| 10.1x |
| 26.4% |
| 16.4% |
| +17.8% |
| Unlock |
| Capillary Technologies India Ltd | ₹4,615 cr | 83.9x | 35.4x | 2.9% | 12.6% | - | Unlock |
| C.E. Info Systems Ltd | ₹4,554 cr | 32.8x | 20.0x | 22.1% | 37.0% | +14.9% | Unlock |
| TechNVision Ventures Ltd | ₹2,341 cr | - | 316.4x | 11.8% | 2.1% | +30.0% | Unlock |
| Mobavenue Ai Tech Ltd | ₹2,079 cr | 62.6x | 44.3x | 58.3% | 20.8% | +1205.6% | Unlock |
| Nucleus Software Exports Ltd | ₹1,734 cr | 16.3x | 10.3x | 20.1% | 14.3% | -3.4% | Unlock |
| Blue Cloud Softech Solutions Ltd | ₹1,377 cr | 18.4x | 13.0x | 14.2% | 12.5% | +42.0% | Unlock |
| Subex Ltd | ₹949 cr | 32.6x | 18.0x | 13.2% | 9.2% | +19.7% | Unlock |
| Unicommerce eSolutions Ltd | ₹909 cr | 39.9x | 23.0x | 21.3% | 17.3% | +15.0% | Unlock |
| IRIS Regtech Solutions Ltd | ₹416 cr | 3.3x | 21.0x | 12.6% | 7.9% | +9.7% | Unlock |
| Virtual Galaxy Infotech Ltd | ₹321 cr | 7.3x | 4.3x | 33.7% | 46.2% | - | Unlock |
| Ramco Systems Ltd | ₹1,890 cr | 65.0x | 13.1x | 20.1% | 22.6% | +3.5% | Unlock |
| Quick Heal Technologies Ltd | ₹744 cr | - | -113.8x | -4.7% | -11.2% | -21.4% | Unlock |
| Ace Software Exports Ltd | ₹352 cr | 81.2x | 42.0x | 5.8% | 10.8% | +7.8% | Unlock |
| ABM Knowledgeware Ltd | ₹287 cr | 33.9x | 12.2x | 6.5% | 17.1% | +4.2% | Unlock |
| Aion-Tech Solutions Ltd | ₹207 cr | - | 10.2x | -1.7% | 7.2% | +40.4% | Unlock |
| Atishay Ltd | ₹156 cr | 27.2x | 13.3x | 17.6% | 17.7% | +10.8% | Unlock |
| Virinchi Ltd | ₹142 cr | - | 4.3x | 2.4% | 24.5% | -12.1% | Unlock |
| New Markets Avenue Ltd | ₹129 cr | - | -402.1x | -9.0% | -166.1% | -100.0% | Unlock |
| Avance Technologies Ltd | ₹123 cr | 9.1x | 21.5x | 2.7% | -0.3% | +62.1% | Unlock |
| Xelpmoc Design and Tech Ltd | ₹118 cr | - | -17.7x | -10.7% | -190.5% | +21.5% | Unlock |
| Artificial Electronics Intelligent Material Ltd | ₹100 cr | 2.6x | 4.0x | 21.8% | 32.8% | - | Unlock |
| Mobilise App Lab Ltd | ₹95 cr | 17.0x | 10.7x | 24.3% | 44.6% | - | Unlock |
| Cranes Software International Ltd | ₹92 cr | - | -39.2x | - | -50.0% | -17.1% | Unlock |
| Odyssey Technologies Ltd | ₹74 cr | 18.6x | 10.3x | 9.3% | 15.5% | -4.5% | Unlock |
| Bits Ltd | ₹68 cr | 84.3x | 76.7x | 3.4% | 47.5% | +41.9% | Unlock |
| Trust Fintech Ltd | ₹58 cr | 7.9x | 4.0x | 10.2% | 22.8% | +48.2% | Unlock |
| Netlink Solutions (India) Ltd | ₹45 cr | 62.2x | 21.4x | 6.1% | -2728.5% | -100.0% | Unlock |
| B2b Software Technologies Ltd | ₹37 cr | 10.9x | 9.4x | 16.1% | 8.2% | +14.2% | Unlock |
| Iec Education Ltd | ₹35 cr | - | -18.4x | -6.4% | - | - | Unlock |
| Olatech Solutions Ltd | ₹24 cr | 13.3x | 8.2x | 11.9% | 13.1% | - | Unlock |
| Telecanor Global Ltd | ₹23 cr | 2.4x | 33.5x | 32.3% | 25.7% | - | Unlock |
| Cosyn Ltd | ₹16 cr | 140.0x | 10.5x | 2.5% | 10.9% | +49.3% | Unlock |
| Response Informatics Ltd | ₹15 cr | 6.6x | 6.9x | 12.0% | 7.9% | +8.6% | Unlock |
| Infronics Systems Ltd | ₹14 cr | - | -19.4x | -24.7% | - | - | Unlock |
| First Fintec Ltd | ₹14 cr | - | 76.6x | 0.1% | -1.2% | -13.8% | Unlock |
| Indo-city Infotech Ltd | ₹13 cr | 32.5x | 25.8x | 3.8% | 4.7% | +486.7% | Unlock |
| Continental Chemicals Ltd | ₹12 cr | 25.4x | 16.5x | 11.8% | -263.7% | 0.0% | Unlock |
| Groarc Industries India Ltd | ₹12 cr | 5.6x | 23.3x | 1.1% | -2.5% | +2564.6% | Unlock |
| Hit Kit Global Solutions Ltd | ₹12 cr | 109.5x | 130.6x | 0.7% | 2.7% | +95.0% | Unlock |
| Svam Software Ltd | ₹11 cr | - | 27.0x | 2.5% | -17.8% | +566.7% | Unlock |
| Clio Infotech Ltd | ₹10 cr | 13.4x | 36.2x | 2.9% | 20.0% | +228.6% | Unlock |
| Hindustan Bio Sciences Ltd | ₹6 cr | - | -146.8x | -2.4% | -7.9% | -100.0% | Unlock |
| Omni Axs Software Ltd | ₹5 cr | - | -80.3x | -0.5% | -68.9% | -100.0% | Unlock |
| Seshachal Technologies Ltd | ₹5 cr | 31.8x | 120.2x | 1.7% | 0.3% | +73.5% | Unlock |
| Nihar Info Global Ltd | ₹5 cr | 3.1x | 9.2x | 8.8% | 4.7% | +68.7% | Unlock |
| Women Networks Ltd | ₹4 cr | - | -75.7x | -1.7% | -93.8% | - | Unlock |
| T Spiritual World Ltd | ₹3 cr | - | -18.7x | -13.5% | - | - | Unlock |
| Integrated Hi-tech Ltd | ₹3 cr | - | -43.8x | - | -3294.9% | -100.0% | Unlock |
| Virgo Global Ltd | ₹3 cr | - | -11.9x | -33.7% | -25.3% | - | Unlock |
| Pfl Infotech Ltd | ₹3 cr | - | -5.4x | - | - | - | Unlock |
| Fourth Generation Information Systems Ltd | ₹2 cr | - | -36.2x | -10.8% | - | - | Unlock |
| Baron Infotech Ltd | ₹2 cr | - | -52.2x | -7.5% | - | -100.0% | Unlock |
1 more companies
This industry has 31 constituents beyond the covered names. The first page is free; premium opens the rest.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →