56 companies · ₹1.2 L cr · 12 with AI deep dives · Q1FY27 report
Revenue inflection broad; margin peak concentrated in one name while the majority invest through the cycle
Sept 26: 3 of 12 reported so far, so it is not in the trend above.
Breadth: 82% of 11 companies grew revenue year on year (was 82% a quarter earlier) and 46% expanded margin (was 46%).
The median name trades at 32.0x, -0.7% against this industry's own 5-year median of 32.2x, and -55.0% against its own peak of 71.1x.
Oracle Financial Services Software Ltd is 72.9% of this industry by market cap. The top 5 are 89.1% and the top 10 are 95.9%.
P/E below the sub-industry median of 32.03x, 5y ROCE above its median of 3.81%, and at least 2 growth triggers stated on the latest earnings call.
Which names clear this screen is premium
The screen runs on stated growth triggers from the latest earnings calls - the same guidance data the stock screener reserves for premium. Premium names every company in this industry that is cheap against its own median and has the triggers behind it.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →Every company here with a deep dive, topped up by market cap. The rest of the industry is in the appendix.
Multiple managements described AI as already integrated in core products. OFSS stated it had evolved to an 'AI-first, AI-ready architecture' enabling banks to deploy agents across…
The outlook and what resolves next quarter
Where these managements said things are heading, and the dated, checkable events that would change it. Free with an account - 3 full reports a quarter.
Create a free account →| 14.1x |
| 9.9x |
| 26.4% |
| 16.4% |
| +17.8% |
| Unlock |
| C.E. Info Systems Ltd | ₹4,525 cr | 32.8x | 19.9x | 22.1% | 37.0% | +14.9% | Unlock |
| Capillary Technologies India Ltd | ₹4,409 cr | 83.9x | 33.9x | 2.9% | 12.6% | - | Unlock |
| TechNVision Ventures Ltd | ₹2,313 cr | - | 312.7x | 11.8% | 2.1% | +30.0% | Unlock |
| Mobavenue Ai Tech Ltd | ₹2,221 cr | 62.6x | 47.3x | 58.3% | 20.8% | +1205.6% | Unlock |
| Nucleus Software Exports Ltd | ₹1,717 cr | 16.3x | 10.2x | 20.1% | 14.3% | -3.4% | Unlock |
| Blue Cloud Softech Solutions Ltd | ₹1,382 cr | 18.4x | 13.0x | 14.2% | 12.5% | +42.0% | Unlock |
| Subex Ltd | ₹970 cr | 32.6x | 18.4x | 13.2% | 9.2% | +19.7% | Unlock |
| Unicommerce eSolutions Ltd | ₹869 cr | 39.9x | 22.0x | 21.3% | 17.3% | +15.0% | Unlock |
| IRIS Regtech Solutions Ltd | ₹418 cr | 3.3x | 21.2x | 12.6% | 7.9% | +9.7% | Unlock |
| Virtual Galaxy Infotech Ltd | ₹326 cr | 7.3x | 4.4x | 33.7% | 46.2% | - | Unlock |
| Ramco Systems Ltd | ₹1,903 cr | 65.0x | 13.2x | 20.1% | 22.6% | +3.5% | Unlock |
| Quick Heal Technologies Ltd | ₹729 cr | - | -111.5x | -4.7% | -11.2% | -21.4% | Unlock |
| Ace Software Exports Ltd | ₹347 cr | 81.2x | 41.4x | 5.8% | 10.8% | +7.8% | Unlock |
| ABM Knowledgeware Ltd | ₹287 cr | 33.9x | 12.2x | 6.5% | 17.1% | +4.2% | Unlock |
| Aion-Tech Solutions Ltd | ₹203 cr | - | 10.0x | -1.7% | 7.2% | +40.4% | Unlock |
| Atishay Ltd | ₹153 cr | 27.2x | 13.1x | 17.6% | 17.7% | +10.8% | Unlock |
| Virinchi Ltd | ₹142 cr | - | 4.3x | 2.4% | 24.5% | -12.1% | Unlock |
| Avance Technologies Ltd | ₹127 cr | 9.1x | 21.8x | 2.7% | -0.3% | +62.1% | Unlock |
| New Markets Avenue Ltd | ₹126 cr | - | -394.2x | -9.0% | -166.1% | -100.0% | Unlock |
| Xelpmoc Design and Tech Ltd | ₹113 cr | - | -16.9x | -10.7% | -190.5% | +21.5% | Unlock |
| Artificial Electronics Intelligent Material Ltd | ₹103 cr | 2.6x | 4.1x | 21.8% | 32.8% | - | Unlock |
| Mobilise App Lab Ltd | ₹95 cr | 17.0x | 10.7x | 24.3% | 44.6% | - | Unlock |
| Cranes Software International Ltd | ₹94 cr | - | -39.3x | - | -50.0% | -17.1% | Unlock |
| Odyssey Technologies Ltd | ₹69 cr | 18.6x | 9.6x | 9.3% | 15.5% | -4.5% | Unlock |
| Bits Ltd | ₹66 cr | 84.3x | 74.2x | 3.4% | 47.5% | +41.9% | Unlock |
| Trust Fintech Ltd | ₹55 cr | 7.9x | 3.8x | 10.2% | 22.8% | +48.2% | Unlock |
| Netlink Solutions (India) Ltd | ₹45 cr | 62.2x | 21.4x | 6.1% | -2728.5% | -100.0% | Unlock |
| Iec Education Ltd | ₹35 cr | - | -18.2x | -6.4% | - | - | Unlock |
| B2b Software Technologies Ltd | ₹35 cr | 10.9x | 8.8x | 16.1% | 8.2% | +14.2% | Unlock |
| Telecanor Global Ltd | ₹23 cr | 2.4x | 33.6x | 32.3% | 25.7% | - | Unlock |
| Olatech Solutions Ltd | ₹22 cr | 13.3x | 7.7x | 11.9% | 13.1% | - | Unlock |
| Response Informatics Ltd | ₹16 cr | 6.6x | 7.4x | 12.0% | 7.9% | +8.6% | Unlock |
| Cosyn Ltd | ₹16 cr | 140.0x | 10.5x | 2.5% | 10.9% | +49.3% | Unlock |
| Infronics Systems Ltd | ₹14 cr | - | -20.1x | -24.7% | - | - | Unlock |
| First Fintec Ltd | ₹14 cr | - | 76.5x | 0.1% | -1.2% | -13.8% | Unlock |
| Continental Chemicals Ltd | ₹12 cr | 25.4x | 16.5x | 11.8% | -263.7% | 0.0% | Unlock |
| Indo-city Infotech Ltd | ₹12 cr | 32.5x | 24.3x | 3.8% | 4.7% | +486.7% | Unlock |
| Groarc Industries India Ltd | ₹12 cr | 5.6x | 23.2x | 1.1% | -2.5% | +2564.6% | Unlock |
| Hit Kit Global Solutions Ltd | ₹12 cr | 109.5x | 131.1x | 0.7% | 2.7% | +95.0% | Unlock |
| Svam Software Ltd | ₹10 cr | - | 26.3x | 2.5% | -17.8% | +566.7% | Unlock |
| Clio Infotech Ltd | ₹10 cr | 13.4x | 36.5x | 2.9% | 20.0% | +228.6% | Unlock |
| Hindustan Bio Sciences Ltd | ₹7 cr | - | -151.2x | -2.4% | -7.9% | -100.0% | Unlock |
| Nihar Info Global Ltd | ₹5 cr | 3.1x | 9.4x | 8.8% | 4.7% | +68.7% | Unlock |
| Seshachal Technologies Ltd | ₹5 cr | 31.8x | 120.2x | 1.7% | 0.3% | +73.5% | Unlock |
| Omni Axs Software Ltd | ₹5 cr | - | -77.5x | -0.5% | -68.9% | -100.0% | Unlock |
| Women Networks Ltd | ₹4 cr | - | -75.7x | -1.7% | -93.8% | - | Unlock |
| T Spiritual World Ltd | ₹3 cr | - | -19.2x | -13.5% | - | - | Unlock |
| Integrated Hi-tech Ltd | ₹3 cr | - | -43.8x | - | -3294.9% | -100.0% | Unlock |
| Pfl Infotech Ltd | ₹3 cr | - | -6.0x | - | - | - | Unlock |
| Virgo Global Ltd | ₹3 cr | - | -11.4x | -33.7% | -25.3% | - | Unlock |
| Fourth Generation Information Systems Ltd | ₹2 cr | - | -36.2x | -10.8% | - | - | Unlock |
| Baron Infotech Ltd | ₹2 cr | - | -52.2x | -7.5% | - | -100.0% | Unlock |
1 more companies
This industry has 31 constituents beyond the covered names. The first page is free; premium opens the rest.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →