82 companies · ₹53,736 cr · 21 with AI deep dives · Q1FY27 report
Hormuz closure halves basmati export volumes; inventory windfalls lift margins managements call unsustainable
Sept 26: 3 of 14 reported so far, so it is not in the trend above.
Breadth: 77% of 13 companies grew revenue year on year (was 91% a quarter earlier) and 92% expanded margin (was 64%).
The median name trades at 18.5x, +5.5% against this industry's own 5-year median of 17.5x, and -21.2% against its own peak of 23.5x.
L T Foods Ltd is 24.6% of this industry by market cap. The top 5 are 66.3% and the top 10 are 81.8%.
P/E below the sub-industry median of 18.52x, 5y ROCE above its median of 10.15%, and at least 2 growth triggers stated on the latest earnings call.
Which names clear this screen is premium
The screen runs on stated growth triggers from the latest earnings calls - the same guidance data the stock screener reserves for premium. Premium names every company in this industry that is cheap against its own median and has the triggers behind it.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →Every company here with a deep dive, topped up by market cap. The rest of the industry is in the appendix.
The partial closure of Middle East shipping lanes since 28 February 2026 is the single largest near-term headwind for rice exporters. KRBL's exports fell ~50% YoY as Middle East…
The outlook and what resolves next quarter
Where these managements said things are heading, and the dated, checkable events that would change it. Free with an account - 3 full reports a quarter.
Create a free account →| 10.6x |
| 8.4x |
| 15.2% |
| 14.8% |
| -5.6% |
| Unlock |
| Gujarat Ambuja Exports Ltd | ₹7,155 cr | 17.2x | 13.3x | 12.5% | 8.1% | -2.4% | Unlock |
| Kaveri Seed Company Ltd | ₹3,760 cr | 15.1x | 10.3x | 18.7% | 24.1% | -13.5% | Unlock |
| TruAlt Bioenergy Ltd | ₹3,507 cr | 23.6x | 13.7x | 9.0% | 16.8% | +605.9% | Unlock |
| Amir Chand Jagdish Kumar (Exports) Ltd | ₹2,051 cr | 19.9x | 12.2x | 13.3% | 9.8% | - | Unlock |
| GRM Overseas Ltd | ₹1,812 cr | 23.1x | 17.2x | 13.8% | 5.1% | +30.5% | Unlock |
| Sanstar Ltd | ₹1,803 cr | 38.0x | 36.9x | 5.7% | 4.8% | +22.2% | Unlock |
| AVT Natural Products Ltd | ₹1,350 cr | 16.1x | 14.2x | 14.2% | 12.6% | +82.2% | Unlock |
| Chamanlal Setia Exports Ltd | ₹1,303 cr | 10.4x | 8.3x | 18.3% | 10.9% | +12.6% | Unlock |
| Gulshan Polyols Ltd | ₹941 cr | 59.7x | 5.4x | 18.2% | 9.9% | +7.9% | Unlock |
| Regaal Resources Ltd | ₹921 cr | 15.4x | 12.6x | 10.2% | 11.2% | -18.0% | Unlock |
| Modi Naturals Ltd | ₹431 cr | 8.2x | 7.5x | 22.0% | 10.2% | +0.4% | Unlock |
| Aelea Commodities Ltd | ₹264 cr | 12.4x | 9.3x | 20.9% | 10.5% | +120.1% | Unlock |
| Sayaji Industries Ltd | ₹253 cr | 23.7x | 11.2x | 8.2% | 3.6% | +5.7% | Unlock |
| Nath Bio-Genes (India) Ltd | ₹243 cr | 6.6x | 5.8x | 7.1% | 11.8% | +15.8% | Unlock |
| Prime Fresh Ltd | ₹217 cr | 14.7x | 11.3x | 21.4% | 7.0% | +15.7% | Unlock |
| Bharatrohan Airborne Innovations Ltd | ₹157 cr | 15.1x | 10.9x | 15.0% | 16.8% | - | Unlock |
| Harshdeep Hortico Ltd | ₹139 cr | 11.1x | 7.2x | 29.4% | 28.7% | +14.7% | Unlock |
| TBI Corn Ltd | ₹124 cr | 7.1x | 5.5x | 18.3% | 11.5% | +42.0% | Unlock |
| Prospect Consumer Products Ltd | ₹24 cr | 9.9x | 5.8x | 13.3% | 10.8% | +56.4% | Unlock |
| Bombay Super Hybrid Seeds Ltd | ₹861 cr | 29.8x | 26.5x | 16.0% | 10.3% | +219.8% | Unlock |
| Mangalam Global Enterprise Ltd | ₹558 cr | 14.5x | 8.8x | 18.0% | 1.8% | +39.2% | Unlock |
| Sukhjit Starch & Chemicals Ltd | ₹462 cr | 13.5x | 7.8x | 7.8% | 5.8% | +17.6% | Unlock |
| Sheetal Universal Ltd | ₹446 cr | 37.1x | 23.1x | 22.5% | 10.8% | +169.5% | Unlock |
| Shreeji Global FMCG Ltd | ₹407 cr | 20.8x | 14.4x | 17.1% | 3.7% | - | Unlock |
| Farm Peace Ltd | ₹208 cr | - | - | - | - | - | Unlock |
| Tierra Agrotech Ltd | ₹205 cr | - | -37.5x | -6.5% | -7.6% | +27.0% | Unlock |
| Sawaliya Food Products Ltd | ₹177 cr | 37.4x | 14.9x | 19.3% | 29.4% | - | Unlock |
| Mangalam Seeds Ltd | ₹144 cr | 17.3x | 11.8x | 10.0% | 14.5% | +25.8% | Unlock |
| Indo US Bio-Tech Ltd | ₹127 cr | - | 9.6x | 14.5% | 15.4% | +7.2% | Unlock |
| Puretrop Fruits Ltd | ₹123 cr | 9.3x | 3.2x | 8.0% | 9.6% | +0.3% | Unlock |
| Jk Agri Genetics Ltd | ₹117 cr | - | 13.5x | 5.4% | 1.6% | -8.3% | Unlock |
| Nagarjuna Agritech Ltd | ₹104 cr | 94.4x | 63.7x | 1.2% | 4.5% | - | Unlock |
| Shreeoswal Seeds & Chemicals Ltd | ₹101 cr | 8.2x | 10.9x | 14.1% | 5.9% | +19.6% | Unlock |
| City Crops Agro Ltd | ₹101 cr | - | -25.6x | -13.2% | -20.1% | -52.0% | Unlock |
| Kohinoor Foods Ltd | ₹92 cr | 1.1x | 2.4x | -0.9% | -4.4% | +81.8% | Unlock |
| Upsurge Seeds of Agriculture Ltd | ₹90 cr | 12.1x | 10.0x | 11.0% | 12.8% | -26.1% | Unlock |
| Saptarishi Agro Industries Ltd | ₹85 cr | - | 40.2x | 5.7% | -11.4% | +67.8% | Unlock |
| Universal Starch-chem Allied Ltd | ₹84 cr | 4.4x | 4.1x | 18.7% | 6.6% | +21.5% | Unlock |
| KCK Industries Ltd | ₹78 cr | 198.6x | 113.3x | 1.8% | 0.1% | +3.2% | Unlock |
| Indrayani Biotech Ltd | ₹65 cr | 49.1x | 13.6x | 4.2% | 7.0% | +29.6% | Unlock |
| Flex Foods Ltd | ₹64 cr | - | 363.4x | -5.2% | 0.0% | +47.5% | Unlock |
| Naturite Agro Products Ltd | ₹63 cr | - | 135.1x | 2.0% | 1.2% | -77.5% | Unlock |
| Himalaya Food International Ltd | ₹61 cr | 35.1x | 6.5x | 1.7% | 22.9% | -14.0% | Unlock |
| Unisem Agritech Ltd | ₹52 cr | 9.8x | 6.6x | 19.1% | 12.9% | - | Unlock |
| Agri-Tech (India) Ltd | ₹49 cr | - | -56.0x | -0.9% | -378.2% | +66.7% | Unlock |
| Unique Organics Ltd | ₹49 cr | 6.0x | 4.9x | 27.4% | 8.3% | +19.6% | Unlock |
| Dhanlaxmi Crop Science Ltd | ₹45 cr | - | 53.3x | 0.9% | 2.7% | -0.1% | Unlock |
| Annvrridhhi Ventures Ltd | ₹43 cr | 150.4x | 42.3x | 5.8% | 1.3% | +51.9% | Unlock |
| Raghuvansh Agrofarms Ltd | ₹41 cr | 9.8x | 7.0x | 6.5% | 26.3% | -37.4% | Unlock |
| Vishwas Agri Seeds Ltd | ₹37 cr | 17.7x | 9.7x | 7.0% | 7.6% | +24.7% | Unlock |
| Times Green Energy (India) Ltd | ₹36 cr | 160.0x | 48.6x | 1.8% | 3.4% | -56.6% | Unlock |
| Rkd Agri & Retail Ltd | ₹34 cr | - | -64.9x | -13.7% | -30.8% | -84.1% | Unlock |
27 more companies
This industry has 57 constituents beyond the covered names. The first page is free; premium opens the rest.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →