104 companies · ₹6.0 L cr · 34 with AI deep dives · Q2FY27 report
Gold-price ticket growth, not volume, drives 20-60% sales gains as old-gold exchange dilutes margin
P/E below the sub-industry median of 22.21x, 5y ROCE above its median of 9.79%, and at least 2 growth triggers stated on the latest earnings call.
Which names clear this screen is premium
The screen runs on stated growth triggers from the latest earnings calls - the same guidance data the stock screener reserves for premium. Premium names every company in this industry that is cheap against its own median and has the triggers behind it.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →Every company here with a deep dive, topped up by market cap. The rest of the industry is in the appendix.
DP Abhushan put volume growth at about 1-2% against 58% revenue growth. Shringar sold 376 kg against 356 kg, while revenue rose 64.9%. Shankesh said volume was flat and Khazanchi…
The outlook and what resolves next quarter
Where these managements said things are heading, and the dated, checkable events that would change it. Free with an account - 3 full reports a quarter.
Create a free account →Sept 26: 2 of 38 reported so far, so it is not in the trend above.
Breadth: 97% of 30 companies grew revenue year on year (was 88% a quarter earlier) and 57% expanded margin (was 48%).
The median name trades at 22.2x, -0.8% against this industry's own 5-year median of 22.4x, and -44.6% against its own peak of 40.1x.
Titan Company Ltd is 64% of this industry by market cap. The top 5 are 81.8% and the top 10 are 89.6%.
| 36.3x |
| 19.8x |
| 28.8% |
| 7.0% |
| +45.7% |
| Unlock |
| Lalithaa Jewellery Mart Ltd | ₹19,444 cr | - | - | - | - | - | Unlock |
| PC Jeweller Ltd | ₹16,212 cr | 16.9x | 19.9x | 9.6% | 20.0% | +27.8% | Unlock |
| Sky Gold & Diamonds Ltd | ₹14,529 cr | 43.4x | 32.7x | 27.0% | 6.9% | +77.9% | Unlock |
| Thangamayil Jewellery Ltd | ₹14,398 cr | 36.8x | 26.4x | 25.6% | 6.6% | +71.2% | Unlock |
| Bluestone Jewellery & Lifestyle Ltd | ₹11,537 cr | 109.3x | 28.0x | 6.6% | 16.0% | +45.1% | Unlock |
| P N Gadgil Jewellers Ltd | ₹8,184 cr | 16.9x | 13.9x | 21.1% | 5.7% | +40.7% | Unlock |
| Ethos Ltd | ₹6,471 cr | 62.0x | 25.7x | 10.0% | 12.9% | +33.3% | Unlock |
| Timex Group India Ltd | ₹6,354 cr | 74.0x | 57.6x | 82.8% | 14.3% | +29.6% | Unlock |
| Senco Gold Ltd | ₹4,999 cr | 8.8x | 6.3x | 23.0% | 11.5% | +67.3% | Unlock |
| D.P. Abhushan Ltd | ₹4,810 cr | 20.5x | 16.5x | 39.4% | 7.5% | +57.7% | Unlock |
| KDDL Ltd | ₹4,517 cr | 46.5x | 13.0x | 11.5% | 14.3% | +36.3% | Unlock |
| Goldiam International Ltd | ₹4,435 cr | 21.0x | 18.0x | 24.7% | 20.9% | +41.9% | Unlock |
| Tribhovandas Bhimji Zaveri Ltd | ₹4,282 cr | 20.0x | 13.8x | 21.6% | 11.3% | +34.8% | Unlock |
| Vaibhav Global Ltd | ₹3,171 cr | 11.1x | 8.2x | 16.6% | 9.7% | +12.7% | Unlock |
| Shringar House of Mangalsutra Ltd | ₹2,696 cr | 22.3x | 17.6x | 18.5% | 7.1% | +64.9% | Unlock |
| Shanti Gold International Ltd | ₹2,512 cr | 13.5x | 13.0x | 25.0% | 9.9% | +144.7% | Unlock |
| Deepa Jewellers Ltd | ₹1,999 cr | - | - | - | - | - | Unlock |
| Khazanchi Jewellers Ltd | ₹1,748 cr | 19.6x | 14.6x | 34.8% | 6.1% | +45.1% | Unlock |
| Motisons Jewellers Ltd | ₹1,656 cr | 22.1x | 18.2x | 17.6% | 17.8% | +23.3% | Unlock |
| Renaissance Global Ltd | ₹1,578 cr | 14.4x | 10.8x | 8.0% | 7.0% | +47.2% | Unlock |
| Advit Jewels Ltd | ₹1,555 cr | 31.6x | 33.0x | 29.0% | 29.5% | - | Unlock |
| Rajesh Exports Ltd | ₹1,525 cr | 9.0x | 6.7x | 1.9% | 0.0% | +82.7% | Unlock |
| Shankesh Jewellers Ltd | ₹1,341 cr | - | - | - | - | - | Unlock |
| Asian Star Company Ltd | ₹879 cr | 26.4x | 16.1x | 3.6% | 2.2% | -10.9% | Unlock |
| Sj Corporation Ltd | ₹845 cr | - | 2441.0x | 0.1% | -2.5% | - | Unlock |
| Maxgrow India Ltd | ₹765 cr | - | 1.7x | 23.4% | 2.0% | +108.0% | Unlock |
| Uday Jewellery Industries Ltd | ₹713 cr | 19.8x | 15.2x | 22.4% | 6.8% | +26.9% | Unlock |
| Radhika Jeweltech Ltd | ₹699 cr | 8.8x | 7.2x | 25.1% | 16.2% | +53.8% | Unlock |
| RBZ Jewellers Ltd | ₹686 cr | 12.1x | 9.0x | 21.9% | 14.4% | +59.8% | Unlock |
| Pngs Gargi Fashion Jewellery Ltd | ₹525 cr | 16.7x | 11.7x | 33.4% | 26.5% | +10.7% | Unlock |
| KD Green Industries Limited | ₹507 cr | 63.2x | 55.6x | 9.0% | 12.8% | - | Unlock |
| Spice Islands Industries Ltd | ₹405 cr | 52.4x | 70.2x | 62.4% | 13.9% | +823.8% | Unlock |
| Golkunda Diamonds & Jewellery Ltd | ₹242 cr | 15.4x | 12.1x | 20.1% | 7.8% | +22.7% | Unlock |
| Ashapuri Gold Ornament Ltd | ₹224 cr | 12.0x | 8.7x | 16.0% | 8.1% | +22.4% | Unlock |
| Ajc Jewel Manufacturers Ltd | ₹221 cr | 28.2x | 18.3x | 17.4% | 4.8% | - | Unlock |
| Ausom Enterprise Ltd | ₹210 cr | 8.4x | 9.6x | 16.4% | 0.7% | +491.0% | Unlock |
| Smr Jewels Ltd | ₹180 cr | 5.7x | 5.5x | 53.6% | 8.3% | - | Unlock |
| Patdiam Jewellery Ltd | ₹147 cr | 8.8x | 6.7x | 21.2% | 9.8% | - | Unlock |
| Narbada Gems & Jewellery Ltd | ₹121 cr | 15.3x | 15.5x | 11.5% | 11.0% | +4.0% | Unlock |
| Viram Suvarn Ltd | ₹113 cr | 14.8x | 11.4x | 22.3% | 38.7% | -17.6% | Unlock |
| Dev Labtech Venture Ltd | ₹109 cr | 11.4x | 10.0x | 21.0% | 6.7% | +258.4% | Unlock |
| Retaggio Industries Ltd | ₹107 cr | 10.6x | 10.4x | 20.8% | 14.3% | - | Unlock |
| Mini Diamonds (India) Ltd | ₹96 cr | 51.0x | 57.8x | 2.6% | 0.3% | +95.3% | Unlock |
| Swarnsarita Jewels India Ltd | ₹87 cr | 7.0x | 6.9x | 10.6% | 1.8% | +35.5% | Unlock |
| Ceenik Exports (India) Ltd | ₹73 cr | - | -12.5x | -18.6% | - | - | Unlock |
| Banaras Beads Ltd | ₹71 cr | 37.6x | 16.2x | 5.7% | 15.8% | +45.9% | Unlock |
| Mishka Exim Ltd | ₹59 cr | 30.4x | 21.3x | 11.3% | 10.8% | +234.4% | Unlock |
| Luxury Time Ltd | ₹58 cr | 10.4x | 7.7x | 19.2% | 12.3% | - | Unlock |
| Royal India Corporation Ltd | ₹57 cr | 1.1x | 0.9x | 50.5% | 1.5% | - | Unlock |
| Guru Krupa Gems & Jewellery Ltd | ₹55 cr | 107.7x | 59.7x | 3.4% | 2.8% | -67.7% | Unlock |
| Eighty Jewellers Ltd | ₹45 cr | 4.6x | 4.9x | 24.8% | 11.8% | +23.2% | Unlock |
| Shoora Designs Ltd | ₹43 cr | - | 482.3x | 0.2% | 0.1% | +290.5% | Unlock |
37 more companies
This industry has 67 constituents beyond the covered names. The first page is free; premium opens the rest.
Diwali open house: sign in free and Premium is open to you until 8 Nov.See plans →